
Average Freshmen Profile
State universities have a competitive selection process. Even students who meet the minimum requirements may not gain admission to the school of their choice because of limited space. See more detailed information about admissions criteria by university.
University | Middle Range SAT | Middle Range ACT | Middle Range GPA | Application Type |
---|---|---|---|---|
Florida Agricultural and Mechanical University (FAMU) | 1100 | 22.3 | 3.67 | Institutional Online Application |
Florida Atlantic University (FAU) | 1110 - 1260 | 23 - 29 | 3.62 - 4.24 | Institutional Online Application, Common Application |
Florida Gulf Coast University (FGCU) | 1080 - 1230 | 21 - 26 | 3.51 - 4.26 | Institutional Online Application, Common Application |
Florida International University (FIU) | 1240 - 1360 | 26 - 31 | 4.00 - 4.60 | Institutional Online Application |
Florida Polytechnic University | 1280 - 1400 | 28 - 32 | 3.90 - 4.60 | Institutional Online Application, Common Application |
Florida State University (FSU) | 1290 - 1410 | 29 - 32 | 4.10 - 4.50 | Institutional Online Application, Common Application, Coalition Application |
New College of Florida | 1150 - 1340 | 24 - 30 | 3.73 - 4.33 | Institutional Online Application, Common Application |
University of Central Florida (UCF) | 1250 - 1370 | 26 - 30 | 3.96 - 4.46 | Institutional Online Application, Common Application |
University of Florida (UF) | 1340 - 1480 | 30 - 33 | 4.40 - 4.60 | Common Application, Coalition Application |
University of North Florida (UNF) | 1200 - 1320 | 25 - 28 | 4.00 - 4.50 | Institutional Online Application, Common Application |
University of South Florida (USF) | 1270 - 1340 | 28 - 30 | 4.10 - 4.40 | Institutional Online Application, Common Application, Coalition Application |
University of West Florida (UWF) | 1173 | 25 | 3.90 | Institutional Online Application, Common Application |
Source: 2020 Board of Governors, State University System of Florida