
Average Freshmen Profile
State universities have a competitive selection process. Even students who meet the minimum requirements may not gain admission to the school of their choice because of limited space. See more detailed information about admissions criteria by university.
University | Middle Range SAT | Middle Range ACT | Middle Range GPA |
---|---|---|---|
Florida Agricultural and Mechanical University (FAMU) | |||
Florida Atlantic University (FAU) | 1100 - 1270 | 23 - 29 | 3.73 - 4.33 |
Florida Gulf Coast University (FGCU) | 1090 - 1230 | 22 - 27 | 3.56 - 4.33 |
Florida International University (FIU) | 1200 - 1350 | 25 - 30 | 4.20 - 4.60 |
Florida Polytechnic University | 1250 - 1400 | 27 - 31 | 4.10 - 4.60 |
Florida State University (FSU) | 1250 - 1400 | 28 - 32 | 4.20 - 4.60 |
New College of Florida | 1113 - 1320 | 22 - 29 | 3.50 - 4.20 |
University of Central Florida (UCF) | 1250 - 1370 | 26 - 30 | 3.96 - 4.49 |
University of Florida (UF) | 1350 - 1480 | 30 - 34 | 4.40 - 4.70 |
University of North Florida (UNF) | 1100 - 1260 | 22 - 28 | 4.00 - 4.50 |
University of South Florida (USF) | 1230 - 1370 | 26 - 31 | 3.97 - 4.48 |
University of West Florida (UWF) | 1060 - 1240 | 21 - 27 | 3.61 - 4.20 |
Source: 2021 Board of Governors, State University System of Florida
University | Deadlines | Notification Dates | Application Type |
---|---|---|---|
Florida Agricultural and Mechanical University (FAMU) | 5/1/22 | Rolling | Institutional Online Application |
Florida Atlantic University (FAU) | 4/1/22 | Rolling | Institutional Online Application, Common Application |
Florida Gulf Coast University (FGCU) | 1st: 11/1/21 2nd: 3/1/22 | 1st: December 2nd: Rolling | Institutional Online Application, Common Application |
Florida International University (FIU) | 1st: 11/1/21 2nd: 4/1/22 | Rolling | Institutional Online Application |
Florida Polytechnic University | 1st: 11/1/21 2nd: 3/1/22 | Institutional Online Application, Common Application | |
Florida State University (FSU) | 1st: 11/1/21 2nd: 3/1/22 | 1st: 2/17/22 2nd: Rolling | Institutional Online Application, Common Application, Coalition Application |
New College of Florida | 1st: 11/1/21 2nd: 2/2/22 | Rolling | Institutional Online Application, Common Application |
University of Central Florida (UCF) | 5/1/22 | Rolling | Institutional Online Application, Common Application |
University of Florida (UF) | 1st: 11/1/21 2nd: 3/1/22 | 1st: 2/25/22 2nd: 3/25/22 | Common Application, Coalition Application |
University of North Florida (UNF) | 1st: 7/1/22 2nd: 7/25/22 | Rolling | Institutional Online Application, Common Application |
University of South Florida (USF) | 1st: 12/1/21 2nd: 1/15/22 | 1st: 11/15/21 2nd: Rolling | Institutional Online Application, Common Application, Coalition Application |
University of West Florida (UWF) | 1st: 12/1/21 2nd: 6/1/21 | 1st: 10/15/21 2nd: Rolling | Institutional Online Application, Common Application |
Source: 2021 Board of Governors, State University System of Florida