
Average Freshmen Profile
State universities have a competitive selection process. Even students who meet the minimum requirements may not gain admission to the school of their choice because of limited space. See more detailed information about admissions criteria by university.
University | Middle Range SAT | Middle Range ACT | Middle Range GPA |
---|---|---|---|
Florida Agricultural and Mechanical University (FAMU) | 1110 | 18 | 3.7 |
Florida Atlantic University (FAU) | 1090 - 1120 | 22 - 28 | 3.70 - 4.30 |
Florida Gulf Coast University (FGCU) | 1090 - 1260 | 22 - 28 | 3.75 - 4.52 |
Florida International University (FIU) | 1250 - 1380 | 26 - 30 | 4.20 - 4.70 |
Florida Polytechnic University | 1290 - 1410 | 27 - 32 | 4.00 - 4.70 |
Florida State University (FSU) | 1300 - 1430 | 29 - 32 | 4.30 - 4.60 |
New College of Florida | 1113 - 1320 | 22 - 29 | 3.80 - 4.40 |
University of Central Florida (UCF) | 1250 - 1370 | 26 - 30 | 3.90 - 4.40 |
University of Florida (UF) | 1370 - 1500 | 31 - 34 | 4.40 - 4.60 |
University of North Florida (UNF) | 1100 - 1260 | 22 - 28 | 3.60 - 4.50 |
University of South Florida (USF) | 1240 - 1390 | 27 - 31 | 4.00 - 4.50 |
University of West Florida (UWF) | 1050 - 1220 | 21 - 27 | 3.50 - 4.18 |
Source: 2022 Board of Governors, State University System of Florida
University | Admissions 1st Deadline | Scholarship Application Deadline |
---|---|---|
Florida Agricultural and Mechanical University (FAMU) | 11/1 | 11/1 |
Florida Atlantic University (FAU) | 11/1 | 1/15 |
Florida Gulf Coast University (FGCU) | 11/1 | 11/1 |
Florida International University (FIU) | 11/1 | 11/15 |
Florida Polytechnic University | 11/1 | 11/1 |
Florida State University (FSU) | 10/15 | 12/1 |
New College of Florida | 11/1 | 2/1 |
University of Central Florida (UCF) | 11/1 | |
University of Florida (UF) | 11/1 | 11/1 |
University of North Florida (UNF) | 11/1 | 11/1 |
University of South Florida (USF) | 11/1 | 1/15 |
University of West Florida (UWF) | 12/1 | 12/1 |
Source: 2022 Board of Governors, State University System of Florida